Understand the Kubernetes labels used by Ryvn for observability and management
Label | Description | Example |
---|---|---|
ryvn.app/service-name | The name of the service | my-api |
app.kubernetes.io/managed-by | Indicates that Ryvn manages this resource | ryvn |
app.kubernetes.io/instance | The name of the installation | my-api-production |
app.kubernetes.io/name | The component name | web-server |
app.kubernetes.io/version | The version of the application | 1.2.3 |
ryvn.app/release-version | The specific release version deployed | 1.2.3 |
ryvn.app/release-version
label to find all resources
running a specific version:
my-api
service along with their labels, including which version each pod is running.